Date
Additions
Exceptions
Aug 24
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
This bus is expected to arrive at 0:00
It actually arrived...
- Before0:00
- At0:00
- After0:00
- NotSure
1
Central Avenue, between Colonie Center and Downtown Albany (7 days a week)
Trip Additions/Exceptions DownloadSchedule(Feb 12, 2023)
Accomodations for:
Options
Direction: Colonie Center to Downtown Albany
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Real Time Arrivals for August 11, 2024
-
- real time arrival
- All Stops
Albany Bus Terminal
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
709 Central Ave (ShopRite Albany)
Show Arrivals
West Mall Station - 855 Central Ave
Show Arrivals
Show Arrivals
979 Central Ave (Berkshire Bank)
Show Arrivals
Show Arrivals
Show Arrivals
1157 Central Ave (Cumberland Farms)
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Show Arrivals
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
1
Central Avenue, between Colonie Center and Downtown Albany (7 days a week)
Trip Additions/Exceptions DownloadSchedule(Feb 12, 2023)
Accomodations for:
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
Sunday Schedule of Time Point Stops for Route 1 -- Central Avenue
View schedule of all stops
Albany Bus Terminal | Broadway/SUNY Plaza Station - B'way & SUNY Plaza | Lark/Library Station - Washington Ave & Lark St | N. Allen Station - Central Ave & N. Allen St | Colonie Station - Central Ave & Colonie Center | Wolf Rd & Colonie Center |
---|---|---|---|---|---|
6:35 am | 6:36 am | 6:43 am | 6:53 am | 7:02 am | - - - - |
6:50 am | 6:51 am | 6:58 am | 7:08 am | 7:17 am | 7:18 am |
7:05 am | 7:06 am | 7:13 am | 7:24 am | 7:34 am | - - - - |
7:20 am | 7:21 am | 7:28 am | 7:39 am | 7:49 am | 7:51 am |
7:35 am | 7:36 am | 7:43 am | 7:54 am | 8:04 am | - - - - |
7:50 am | 7:51 am | 7:58 am | 8:09 am | 8:19 am | 8:21 am |
8:10 am | 8:11 am | 8:18 am | 8:29 am | 8:39 am | - - - - |
8:25 am | 8:26 am | 8:33 am | 8:44 am | 8:54 am | 8:56 am |
8:40 am | 8:41 am | 8:48 am | 8:59 am | 9:09 am | - - - - |
8:55 am | 8:56 am | 9:03 am | 9:14 am | 9:24 am | 9:26 am |
9:10 am | 9:11 am | 9:18 am | 9:29 am | 9:39 am | - - - - |
9:25 am | 9:26 am | 9:33 am | 9:44 am | 9:54 am | 9:56 am |
9:40 am | 9:41 am | 9:48 am | 9:59 am | 10:09 am | - - - - |
9:55 am | 9:56 am | 10:03 am | 10:14 am | 10:24 am | 10:26 am |
10:10 am | 10:11 am | 10:18 am | 10:29 am | 10:39 am | - - - - |
10:25 am | 10:26 am | 10:33 am | 10:44 am | 10:54 am | 10:56 am |
10:40 am | 10:41 am | 10:48 am | 10:59 am | 11:09 am | - - - - |
10:55 am | 10:56 am | 11:03 am | 11:14 am | 11:24 am | 11:26 am |
11:10 am | 11:11 am | 11:18 am | 11:29 am | 11:39 am | - - - - |
11:25 am | 11:26 am | 11:33 am | 11:44 am | 11:54 am | 11:56 am |
11:40 am | 11:41 am | 11:48 am | 11:59 am | 12:09 pm | - - - - |
11:55 am | 11:56 am | 12:03 pm | 12:14 pm | 12:24 pm | 12:26 pm |
12:10 pm | 12:11 pm | 12:18 pm | 12:29 pm | 12:39 pm | - - - - |
12:25 pm | 12:26 pm | 12:33 pm | 12:44 pm | 12:54 pm | 12:56 pm |
12:40 pm | 12:41 pm | 12:48 pm | 12:59 pm | 1:09 pm | - - - - |
12:55 pm | 12:56 pm | 1:03 pm | 1:14 pm | 1:24 pm | 1:26 pm |
1:10 pm | 1:11 pm | 1:18 pm | 1:29 pm | 1:39 pm | - - - - |
1:25 pm | 1:26 pm | 1:33 pm | 1:44 pm | 1:54 pm | 1:56 pm |
1:40 pm | 1:41 pm | 1:48 pm | 1:59 pm | 2:09 pm | - - - - |
1:55 pm | 1:56 pm | 2:03 pm | 2:14 pm | 2:24 pm | 2:26 pm |
2:10 pm | 2:11 pm | 2:18 pm | 2:29 pm | 2:39 pm | - - - - |
2:25 pm | 2:26 pm | 2:33 pm | 2:44 pm | 2:54 pm | 2:56 pm |
2:40 pm | 2:41 pm | 2:48 pm | 2:59 pm | 3:09 pm | - - - - |
2:55 pm | 2:56 pm | 3:03 pm | 3:14 pm | 3:24 pm | 3:26 pm |
3:10 pm | 3:11 pm | 3:18 pm | 3:29 pm | 3:39 pm | - - - - |
3:25 pm | 3:26 pm | 3:33 pm | 3:44 pm | 3:54 pm | 3:56 pm |
3:40 pm | 3:41 pm | 3:48 pm | 3:59 pm | 4:09 pm | - - - - |
3:55 pm | 3:56 pm | 4:03 pm | 4:14 pm | 4:24 pm | 4:26 pm |
4:10 pm | 4:11 pm | 4:18 pm | 4:29 pm | 4:39 pm | - - - - |
4:25 pm | 4:26 pm | 4:33 pm | 4:44 pm | 4:54 pm | 4:56 pm |
4:40 pm | 4:41 pm | 4:48 pm | 4:59 pm | 5:09 pm | - - - - |
4:55 pm | 4:56 pm | 5:03 pm | 5:14 pm | 5:24 pm | 5:26 pm |
5:10 pm | 5:11 pm | 5:18 pm | 5:29 pm | 5:39 pm | - - - - |
5:25 pm | 5:26 pm | 5:33 pm | 5:44 pm | 5:54 pm | 5:56 pm |
5:40 pm | 5:41 pm | 5:48 pm | 5:59 pm | 6:09 pm | - - - - |
5:55 pm | 5:56 pm | 6:03 pm | 6:14 pm | 6:24 pm | 6:26 pm |
6:10 pm | 6:11 pm | 6:17 pm | 6:26 pm | 6:35 pm | - - - - |
6:25 pm | 6:26 pm | 6:32 pm | 6:41 pm | 6:50 pm | 6:53 pm |
6:40 pm | 6:41 pm | 6:47 pm | 6:56 pm | 7:05 pm | - - - - |
6:55 pm | 6:56 pm | 7:02 pm | 7:11 pm | 7:20 pm | 7:23 pm |
7:10 pm | 7:11 pm | 7:17 pm | 7:26 pm | 7:35 pm | - - - - |
7:25 pm | 7:26 pm | 7:32 pm | 7:41 pm | 7:50 pm | 7:53 pm |
7:40 pm | 7:41 pm | 7:47 pm | 7:56 pm | 8:05 pm | - - - - |
7:55 pm | 7:56 pm | 8:02 pm | 8:11 pm | 8:20 pm | 8:23 pm |
8:10 pm | 8:11 pm | 8:17 pm | 8:26 pm | 8:35 pm | - - - - |
8:30 pm | 8:31 pm | 8:37 pm | 8:46 pm | 8:55 pm | 8:58 pm |
8:50 pm | 8:51 pm | 8:57 pm | 9:06 pm | 9:15 pm | 9:18 pm |
9:10 pm | 9:11 pm | 9:17 pm | 9:26 pm | 9:35 pm | 9:38 pm |
9:30 pm | 9:31 pm | 9:37 pm | 9:46 pm | 9:55 pm | 9:58 pm |
9:50 pm | 9:51 pm | 9:57 pm | 10:06 pm | 10:15 pm | 10:18 pm |
10:10 pm | 10:11 pm | 10:17 pm | 10:26 pm | 10:35 pm | 10:38 pm |
10:30 pm | 10:31 pm | 10:37 pm | 10:46 pm | 10:55 pm | 10:58 pm |
10:50 pm | 10:51 pm | 10:57 pm | 11:06 pm | 11:15 pm | 11:18 pm |
11:10 pm | 11:11 pm | 11:17 pm | 11:26 pm | 11:35 pm | 11:38 pm |
11:30 pm | 11:31 pm | 11:37 pm | 11:46 pm | 11:55 pm | 11:58 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.